<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PREPARE</title>
	<atom:link href="http://www.prepare.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepare.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PREPARE feeds into UK Pandemic Preparedness Stategy Consultation</title>
		<link>http://www.prepare.org.uk/2012/02/prepare-feeds-into-uk-pandemic-preparedness-stategy-consultation/</link>
		<comments>http://www.prepare.org.uk/2012/02/prepare-feeds-into-uk-pandemic-preparedness-stategy-consultation/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:34:31 +0000</pubDate>
		<dc:creator>Andrew Singer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepare.org.uk/?p=445</guid>
		<description><![CDATA[UK influenza pandemic preparedness strategy 2011: strategy for consultation PREPARE feedback: PREPARE response to consultation Draft Strategy:  UK influenza pandemic preparedness strategy 2011: strategy for consultation (PDF, 1462K) [...]]]></description>
			<content:encoded><![CDATA[<h2>UK influenza pandemic preparedness strategy 2011: strategy for consultation</h2>
<p>PREPARE feedback: <a href="http://www.prepare.org.uk/wp-content/uploads/2012/02/PREPARE-response-to-consultation-Final.pdf">PREPARE response to consultation</a></p>
<p>Draft Strategy:  <a href="http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_125346.pdf">UK influenza pandemic preparedness strategy 2011: strategy for consultation (PDF, 1462K)</a></p>
<p>Consultation response: <a href="http://www.dh.gov.uk/en/Consultations/Responsestoconsultations/DH_130901">UK Influenza Pandemic Preparedness Strategy 2011: response to the consultation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepare.org.uk/2012/02/prepare-feeds-into-uk-pandemic-preparedness-stategy-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch workshop on the Impact of Pandemics on Wastewater Treatment Plants and Water Quality</title>
		<link>http://www.prepare.org.uk/2011/05/dutch-workshop-on-the-impact-of-pandemics-on-wastewater-treatment-plants-and-water-quality/</link>
		<comments>http://www.prepare.org.uk/2011/05/dutch-workshop-on-the-impact-of-pandemics-on-wastewater-treatment-plants-and-water-quality/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:39:36 +0000</pubDate>
		<dc:creator>Andrew Singer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepare.org.uk/?p=429</guid>
		<description><![CDATA[A workshop on 20 January, 2011 was held at the National Institute for Public Health and the Environment (RIVM), to assess the potential hazards stemming from the increased [...]]]></description>
			<content:encoded><![CDATA[<p>A workshop on 20 January, 2011 was held at the National Institute for Public Health and the Environment (RIVM), to assess the potential hazards stemming from the increased use of medicines (esp. antivirals and antimicrobials) during an influenza pandemic and the hazards they pose to the operation of wastewater treatment plants and water quality, with a particular focus on &#8216;the Dutch story&#8217;. The programme and talks can be found <a href="http://www.prepare.org.uk/workshops/dutchworkshop/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepare.org.uk/2011/05/dutch-workshop-on-the-impact-of-pandemics-on-wastewater-treatment-plants-and-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic pharmaceutical dosing effects on wastewater treatment: no adaptation of activated sludge bacteria to degrade the antiviral drug Oseltamivir (Tamiflu) and loss of nutrient removal performance</title>
		<link>http://www.prepare.org.uk/2010/12/repost/</link>
		<comments>http://www.prepare.org.uk/2010/12/repost/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:35:55 +0000</pubDate>
		<dc:creator>Fran Slater</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepare.org.uk/?p=390</guid>
		<description><![CDATA[FEMS Microbiology Ecology, DOI: 10.1111/j.1574-6968.2010.02163.x F.R. Slater, A.C. Singer, S. Turner, J.J. Barr, P.L. Bond The authors monitored the effects of a simulated influenza-pandemic dosing of antibiotics and antivirals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1574-6968.2010.02163.x/abstract;jsessionid=6666930C6BE04A89AE96172953A99540.d01t02">FEMS Microbiology Ecology, DOI: 10.1111/j.1574-6968.2010.02163.x</a></p>
<p>F.R. Slater, A.C. Singer, S. Turner, J.J. Barr, P.L. Bond</p>
<p>The authors monitored the effects of a simulated influenza-pandemic  dosing of antibiotics and antivirals onnn aerobic granular sludge  sequencing batch reactor, operated for enhanced biological phosphorus  removal (EBPR), for 8 weeks.</p>
<p>Click <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Slater%20FR%22[Author]">here </a>for F. Slater&#8217;s publications on PubMed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepare.org.uk/2010/12/repost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissipation and removal of oseltamivir (Tamiflu) in different aquatic environments</title>
		<link>http://www.prepare.org.uk/2010/06/dissipation-and-removal-of-oseltamivir-tamiflu-in-different-aquatic-environments/</link>
		<comments>http://www.prepare.org.uk/2010/06/dissipation-and-removal-of-oseltamivir-tamiflu-in-different-aquatic-environments/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:30:16 +0000</pubDate>
		<dc:creator>Andrew Singer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepare.org.uk/?p=233</guid>
		<description><![CDATA[Chemosphere 79(8):891-897 Cesare Accinellia, Maria Ludovica Saccà, Jerker Fick, Mariangela Mencarelli, Richard Lindberg and Björn Olsen A series of laboratory experiments investigated the fate and the removal of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6V74-4YK88XJ-1&amp;_user=911834&amp;_coverDate=05%2F31%2F2010&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_origin=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1472683926&amp;_rerunOrigin=google&amp;_acct=C000047859&amp;_version=1&amp;_urlVersion=0&amp;_userid=911834&amp;md5=73126a0138aa8bb039f24821afdcd19c&amp;searchtype=a">Chemosphere 79(8):891-897</a></p>
<p><em>Cesare Accinellia, Maria Ludovica Saccà, Jerker Fick, Mariangela Mencarelli, Richard Lindberg and Björn Olsen</em></p>
<p>A series of laboratory experiments investigated the fate and the removal of oseltamivir in two surface water ecosystems of Japan and in a municipal wastewater treatment plant located in Northern Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepare.org.uk/2010/06/dissipation-and-removal-of-oseltamivir-tamiflu-in-different-aquatic-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiviral Drugs in Wastewater and Surface Waters: A New Pharmaceutical Class of Environmental Relevance?</title>
		<link>http://www.prepare.org.uk/2010/01/antiviral-drugs-in-wastewater-and-surface-waters-a-new-pharmaceutical-class-of-environmental-relevance-environmental-science-technology-acs-publications/</link>
		<comments>http://www.prepare.org.uk/2010/01/antiviral-drugs-in-wastewater-and-surface-waters-a-new-pharmaceutical-class-of-environmental-relevance-environmental-science-technology-acs-publications/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:31:40 +0000</pubDate>
		<dc:creator>Andrew Singer</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.prepare.org.uk/?p=176</guid>
		<description><![CDATA[An analytical method was developed for the determination of nine antiviral drugs (acyclovir, abacavir, lamivudine, nevirapine oseltamivir, penciclovir, ribavirin, stavudine, zidovudine) and one active metabolite (oseltamivir carboxylate) in raw and treated wastewater...]]></description>
			<content:encoded><![CDATA[<p><span id="more-176"></span><a href="Environ. Sci. Technol " target="_blank">Environ. Sci. Technol </a>2010, 44 (5):1728–1735</p>
<p><strong>Antiviral Drugs in Wastewater and Surface Waters: A New Pharmaceutical Class of Environmental Relevance?</strong></p>
<p>Carsten Prasse, Michael P. Schlsener, Ralf Schulz and Thomas A. Ternes</p>
<p>Abstract</p>
<p>An analytical method was developed for the determination of nine antiviral drugs (acyclovir, abacavir, lamivudine, nevirapine oseltamivir, penciclovir, ribavirin, stavudine, zidovudine) and one active metabolite (oseltamivir carboxylate) in raw and treated wastewater as well as in surface water using LC/ESI tandem MS detection. Relative recoveries exceeded 80% and limits of quantification ranged between 0.2 and 10 ng L−1. Matrix effects were compensated by the use of stable isotope labeled surrogate standards and optimized chromatographic separation on a Hydro-RP column. All antiviral drugs, except ribavirin, were detected in raw wastewater. A significant reduction in concentrations was observed for acyclovir, lamivudine, and abacavir in treated wastewater indicating a substantial removal, while nevirapine, zidovudine and oseltamivir were found in similar concentrations in raw and treated wastewater. Concentrations in river waters were in the lower ng L−1-range, with a maximum of 190 and 170 ng L−1 for acyclovir and zidovudine, respectively in the Hessian Ried. Estimated total compound loads in the Ruhr river ranged between &lt;0.1 and 16.5 g d−1 while for the Rhine river values between 370 and 1800 g d−1 were determined. The ratios of oseltamivir to oseltamivir carboxylate were approximately a factor of 10 higher for the Rhine than for the other rivers and streams indicating a significant contribution from other sources such as discharges from manufacturing facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepare.org.uk/2010/01/antiviral-drugs-in-wastewater-and-surface-waters-a-new-pharmaceutical-class-of-environmental-relevance-environmental-science-technology-acs-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecotoxicology workshop</title>
		<link>http://www.prepare.org.uk/2009/12/ecotoxicology-workshop/</link>
		<comments>http://www.prepare.org.uk/2009/12/ecotoxicology-workshop/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:49:18 +0000</pubDate>
		<dc:creator>murray.gardner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepare.org.uk/testsite/?p=79</guid>
		<description><![CDATA[PREPARE is considering an workshop on ecotoxicologic assessment of pharmaceuticals proposed for use during an influenza pandemic. Discussions are likely to be focused on methods of determining a [...]]]></description>
			<content:encoded><![CDATA[<p>PREPARE is considering an workshop on <strong>ecotoxicologic assessment of pharmaceuticals proposed for use during an influenza pandemic</strong>. Discussions are likely to be focused on methods of determining a quantitative measure of mixture effects to microorganisms within wastewater treatment plants. Secondary to this aim is to begin the discussion on how to best assess mixture toxicity in the wider environment (i.e., river ecology). Event details will follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepare.org.uk/2009/12/ecotoxicology-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

